Productivity · App Store · JapanRed ocean
習慣トラッカー
習慣 トラッカー
The signal here is competition saturation, not search demand. You decide; we lay out the evidence.
01
How crowded is it
saturation from top-app review concentration
result apps
25
count alone does not show saturation
top-10 review sum
96,493
core saturation signal
#1 app reviews
16,407
dominant incumbent?
top-10 median
2,956
review spread
local-script apps
100%
localization
stale 1yr+
0%
high means a gap
A dominant app with 16,407 reviews owns this space. Avoid a head-on fight, find a narrow gap.
02
Who is already here
top competitor apps (by search relevance)
| App | Rating | Reviews |
|---|---|---|
| 記録で習慣化 DotHabit 運動・勉強の継続・目標の達成Mono Incorporated | 4.66 | 16,407 |
| 継続する技術|ダイエットも筋トレも記録・習慣化で目標達成bondavi Inc. | 4.78 | 52,765 |
| Habitify: 習慣トラッカーUnstatic Ltd Co | 4.47 | 14,659 |
| 習慣チェックカレンダー - 週間カレンダーで習慣を記録しようNaoki Otsu | 4.61 | 3,068 |
| マイ ルーティン : 習慣・計画・タイムスケジュール・習慣化Minding. co., Ltd. | 4.67 | 6,412 |
| 習慣チェック Habit Tracker CalendarRYOTA AZUMA | 4.42 | 12 |
| デイスタンプ - 習慣化アプリ동현 hwang | 4.55 | 323 |
| 習慣Habit Tracker - 習慣化&目標達成 アプリInner Grow Limited | 4.69 | 2,844 |
03
What reviews complain about
from 0 competitor reviews
thin evidenceNot enough review evidence. We leave it blank instead of inventing complaints.