Utilities · App Store · JapanMid competition
騒音 測定
騒音測定騒音 計
The signal here is competition saturation, not search demand. You decide; we lay out the evidence.
01
How crowded is it
saturation from top-app review concentration
result apps
25
count alone does not show saturation
top-10 review sum
26,457
core saturation signal
#1 app reviews
1,594
dominant incumbent?
top-10 median
677
review spread
local-script apps
100%
localization
stale 1yr+
40%
high means a gap
Mid competition. Top-10 review sum is 26,457. Enter with a sharp angle.
02
Who is already here
top competitor apps (by search relevance)
| App | Rating | Reviews |
|---|---|---|
| 騒音測定器 - Simple Sound MeterGWI JU JO | 3.61 | 1,594 |
| デシベル X - dBA デシベルテスターSkyPaw Co., Limited | 4.33 | 18,839 |
| 騒音計 ٞUnicom TOV | 4.18 | 1,353 |
| 騒音メーター | 騒音レベルを測定NAOYA ONO | 3.53 | 15 |
| デシベルメーター - ノイズと音量の測定Vlad Polyanskiy | 4.23 | 3,073 |
| DB測定、騒音計、音量測定、騒音測定、音量調整、デシベル測定Andrei Serykh | 4.15 | 1,114 |
| 騒音記録アプリ(録音)Kai Inoue | 4.5 | 2 |
| 騒音計 Ultra:デシベル測定器Ultrafine, Lda | 4.36 | 239 |
03
What reviews complain about
from 0 competitor reviews
thin evidenceNot enough review evidence. We leave it blank instead of inventing complaints.