Photo & Video · App Store · JapanRed ocean
写真 削除
写真削除
The signal here is competition saturation, not search demand. You decide; we lay out the evidence.
01
How crowded is it
saturation from top-app review concentration
result apps
24
count alone does not show saturation
top-10 review sum
107,150
core saturation signal
#1 app reviews
26,132
dominant incumbent?
top-10 median
7,005
review spread
local-script apps
100%
localization
stale 1yr+
10%
high means a gap
A dominant app with 26,132 reviews owns this space. Avoid a head-on fight, find a narrow gap.
02
Who is already here
top competitor apps (by search relevance)
| App | Rating | Reviews |
|---|---|---|
| Cleanup:スマホ写真をかんたん整理!DEEP FLOW SOFTWARE SERVICES - FZCO | 4.37 | 26,132 |
| Photo Retouch-画像加工写真人を消す 背景消すShenzhen Tushi Technology Co.,Ltd | 4.44 | 34,943 |
| Slidebox: フォトクリーナーSlidebox LLC | 4.78 | 455 |
| TouchRetouch (タッチリタッチ)ADVA Soft GmbH | 4.66 | 14,297 |
| Clever Cleaner AI ストレージクリーナーCleverFiles Inc. | 4.41 | 5,011 |
| 写真削除スワイプBasement Apps, Inc. | 5 | 5 |
| SwipeNow - 写真整理アプリMoYoDream Technology Co.Ltd | 4.65 | 94 |
| Cleaner Guru:動画の圧縮とメモリの解放GM UniverseApps Limited | 4 | 8,999 |
03
What reviews complain about
from 0 competitor reviews
thin evidenceNot enough review evidence. We leave it blank instead of inventing complaints.